B | 47 mm |
D | 215 mm |
b | 9 mm |
d | 100 mm |
e | 0.22 |
k | 5 mm |
D1 | 178.7 mm |
Y0 | 2.94 |
Y1 | 3.01 |
Y2 | 4.48 |
d2 | 137 mm |
EAN | 4547359261196 |
Bore | 3.937 Inch | 100 Millimeter |
Nlim | 3,900 rpm |
Noun | Bearing |
Nref | 3,200 rpm |
Brand | NTN |
Width | 1.85 Inch | 47 Millimeter |
Da max | 201 mm |
UNSPSC | 31171510 |
da min | 114 mm |
ra max | 2.5 mm |
rs min | 3 mm |
Category | Spherical Roller Bearing |
Enclosure | Open |
Inventory | 0.0 |
Bore Profile | Straight |
Weight / LBS | 19.094 |
Cage Material | Bronze |
Inch - Metric | Metric |
Product Group | B04311 |
Keyword String | Spherical |
Relubricatable | Yes |
Withdrawal Nut | Not Applicable |
Dynamic load, C | 370 kN |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Static load, C0 | 465 kN |
Long Description | 100MM Straight Bore; 215MM Outside Diameter; 47MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Manufacturer URL | http://www.ntnamerica.com |
Outside Diameter | 8.465 Inch | 215 Millimeter |
Manufacturer Name | NTN |
Weight / Kilogram | 8.67 |
Withdrawal Sleeve | Not Applicable |
Internal Clearance | C3-Loose |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Minimum Buy Quantity | N/A |
Fatigue limit load, Cu | 31.5 kN |
Harmonized Tariff Code | 84823080 |
Radial clearance class | C3 |
Number of Rows of Rollers | Double Row |
Number of lubrication holes | 4 |
Max operating temperature, Tmax | 120 °C |
Min operating temperature, Tmin | -40 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic inner ring frequency, BPFI | 9.2 Hz |
Characteristic outer ring frequency, BPF0 | 6.8 Hz |
Characteristic rolling element frequency, BSF | 6.44 Hz |
Tags : Double Spherical Roller Bearing , Double Row Self Aligning Spherical Roller Bearing , Double Row Spherical Bearing