B | 8 mm |
D | 28 mm |
d | 12 mm |
f0 | 13.2 |
Bore | 0.472 Inch | 12 Millimeter |
Mass | 0.02 kg |
Noun | Bearing |
Brand | NTN |
Da max | 26 mm |
UNSPSC | 31171504 |
da min | 14 mm |
ra max | 0.3 mm |
rs min | 0.3 mm |
Category | Single Row Ball Bearing |
Enclosure | 2 Metal Shields |
Inventory | 0.0 |
Snap Ring | No |
Weight / LBS | 0.0546 |
Cage Material | Steel |
Inch - Metric | Metric |
Nlim (grease) | 26,000 rpm |
Product Group | B00308 |
Keyword String | Ball |
Other Features | Deep Groove | Prelubricated |
Dynamic load, C | 5.1 kN |
Precision Class | ABEC 1 | ISO P0 |
Rolling Element | Ball Bearing |
Static load, C0 | 2.39 kN |
Inner Race Width | 0 Inch | 0 Millimeter |
Long Description | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel |
Manufacturer URL | http://www.ntnamerica.com |
Outer Race Width | 0.315 Inch | 8 Millimeter |
Outside Diameter | 1.102 Inch | 28 Millimeter |
Manufacturer Name | NTN |
Weight / Kilogram | 0.021 |
Internal Clearance | C3-Loose |
Minimum Buy Quantity | N/A |
Fatigue limit load, Cu | 0.11 kN |
Harmonized Tariff Code | 8482.10.50.68 |
Radial clearance class | C3 |
Internal Special Features | No |
Max operating temperature, Tmax | 120 °C |
Maximum Capacity / Filling Slot | No |
Min operating temperature, Tmin | -20 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Tags : Ball Bearing Single Row Deep Groove , Single Row Deep Groove Bearing