B | 10 mm |
D | 35 mm |
d | 17 mm |
f0 | 13.6 |
EAN | 4547359544671 |
Bore | 0.669 Inch | 17 Millimeter |
Mass | 0.04 kg |
Noun | Bearing |
Brand | NTN |
Da max | 33 mm |
UNSPSC | 31171504 |
da min | 19 mm |
ra max | 0.3 mm |
rs min | 0.3 mm |
series: | 60 |
Category | Single Row Ball Bearing |
Enclosure | 1 Metal Shield |
Inventory | 0.0 |
Snap Ring | No |
Nlim (oil) | 24,000 rpm |
bore type: | Round |
Weight / LBS | 0.086 |
maximum rpm: | 24000 RPM |
Cage Material | Steel |
Inch - Metric | Metric |
Nlim (grease) | 20,000 rpm |
Product Group | B00308 |
closure type: | Single Shield |
Keyword String | Ball |
bore diameter: | 17 mm |
cage material: | Steel |
fillet radius: | 0.3 mm |
overall width: | 10 mm |
Dynamic load, C | 6.8 kN |
Precision Class | ABEC 1 | ISO P0 |
Rolling Element | Ball Bearing |
Static load, C0 | 3.35 kN |
finish/coating: | Uncoated |
Long Description | 17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Manufacturer URL | http://www.ntnamerica.com |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Outside Diameter | 1.378 Inch | 35 Millimeter |
Manufacturer Name | NTN |
Weight / Kilogram | 0.037 |
bearing material: | High Carbon Chrome Steel |
inner ring width: | 10 mm |
outer ring width: | 10 mm |
outside diameter: | 35 mm |
precision rating: | ISO Class 0 |
Internal Clearance | C3-Loose |
maximum rpm (oil): | 24000 rpm |
internal clearance: | C3 |
snap ring included: | Without Snap Ring |
Minimum Buy Quantity | N/A |
maximum rpm (grease): | 20000 rpm |
row type & fill slot: | Single Row Non-Fill Slot |
static load capacity: | 3350 N |
Fatigue limit load, Cu | 0.15 kN |
Harmonized Tariff Code | 8482.10.50.68 |
Radial clearance class | C3 |
dynamic load capacity: | 6800 N |
Manufacturer Item Number | 6003ZC3 |
Internal Special Features | No |
manufacturer product page: | Click here |
operating temperature range: | -40 to 120 ºC |
Maximum Capacity / Filling Slot | No |
Min operating temperature, Tmin | -60 °C |
Characteristic cage frequency, FTF | 0.39 Hz |
Characteristic inner ring frequency, BPFI | 4.86 Hz |
Characteristic outer ring frequency, BPF0 | 3.14 Hz |
Characteristic rolling element frequency, BSF | 4.47 Hz |
Tags : Ball Bearing Single Row Deep Groove , Single Row Deep Groove Bearing , Single Row Deep Groove