B | 12 mm |
D | 42 mm |
d | 20 mm |
f0 | 13.9 |
Bore | 0.787 Inch | 20 Millimeter |
Mass | 0.07 kg |
Noun | Bearing |
Brand | NTN |
Da max | 38 mm |
UNSPSC | 31171504 |
da min | 24 mm |
ra max | 0.6 mm |
rs min | 0.6 mm |
Category | Single Row Ball Bearing |
Enclosure | Open |
Inventory | 0.0 |
Snap Ring | No |
Nlim (oil) | 21,000 rpm |
Weight / LBS | 0.14991 |
Cage Material | Steel |
Inch - Metric | Metric |
Nlim (grease) | 18,000 rpm |
Product Group | B00308 |
Keyword String | Ball |
Other Features | Deep Groove |
Dynamic load, C | 9.4 kN |
Precision Class | ABEC 1 | ISO P0 |
Rolling Element | Ball Bearing |
Static load, C0 | 5.05 kN |
Inner Race Width | 0 Inch | 0 Millimeter |
Long Description | 20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C4-Extra Loose Internal Clearance; |
Manufacturer URL | http://www.ntnamerica.com |
Outer Race Width | 0.472 Inch | 12 Millimeter |
Outside Diameter | 1.654 Inch | 42 Millimeter |
Manufacturer Name | NTN |
Weight / Kilogram | 0.066 |
Internal Clearance | C4-Extra Loose |
Minimum Buy Quantity | N/A |
Fatigue limit load, Cu | 0.23 kN |
Harmonized Tariff Code | 8482.10.50.68 |
Radial clearance class | C4 |
Internal Special Features | Riveted Cage |
Maximum Capacity / Filling Slot | No |
Min operating temperature, Tmin | -60 °C |
Characteristic cage frequency, FTF | 0.4 Hz |
Characteristic inner ring frequency, BPFI | 5.41 Hz |
Characteristic outer ring frequency, BPF0 | 3.59 Hz |
Characteristic rolling element frequency, BSF | 4.76 Hz |
Tags : Ntn Bearings , Single Row Deep Groove Bearing , Single Row Deep Groove