B | 9 mm |
D | 37 mm |
d | 20 mm |
f0 | 14.7 |
Bore | 0.787 Inch | 20 Millimeter |
Mass | 0.04 kg |
Noun | Bearing |
Da max | 35 mm |
UNSPSC | 31171504 |
da min | 22 mm |
ra max | 0.3 mm |
rs min | 0.3 mm |
Category | Single Row Ball Bearing |
Enclosure | 2 Metal Shields |
Inventory | 0.0 |
Snap Ring | No |
Cage Material | Steel |
Inch - Metric | Metric |
Nlim (grease) | 19,000 rpm |
Product Group | B00308 |
Keyword String | Ball |
Other Features | Deep Groove | Prelubricated |
Dynamic load, C | 6.4 kN |
Precision Class | ABEC 1 | ISO P0 |
Rolling Element | Ball Bearing |
Static load, C0 | 3.7 kN |
Inner Race Width | 0 Inch | 0 Millimeter |
Long Description | 20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel C |
Manufacturer URL | http://www.ntnamerica.com |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Outside Diameter | 1.457 Inch | 37 Millimeter |
Manufacturer Name | NTN |
Weight / Kilogram | 0.031 |
Internal Clearance | C2-Snug |
Minimum Buy Quantity | N/A |
Fatigue limit load, Cu | 0.17 kN |
Harmonized Tariff Code | 8482.10.50.68 |
Radial clearance class | C2 |
Internal Special Features | No |
Max operating temperature, Tmax | 120 °C |
Maximum Capacity / Filling Slot | No |
Min operating temperature, Tmin | -20 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic inner ring frequency, BPFI | 6.42 Hz |
Characteristic outer ring frequency, BPF0 | 4.58 Hz |
Characteristic rolling element frequency, BSF | 5.82 Hz |
Tags : Ball Bearing Single Row Deep Groove , Single Row Deep Groove Bearing , Single Row Deep Groove