C | 45 mm |
D | 62 mm |
k | 3 mm |
Cr | 79 kN |
Dw | 4.5 mm |
Fw | 50 mm |
Lw | 17.8 mm |
C0r | 156 kN |
Mass | 0.52 kg |
Nlim (oil) | 4,800 rpm |
Nlim (grease) | 3,200 rpm |
Lubrication hole on outer ring | Oui/Yes |
Max operating temperature, Tmax | 120 °C |
Min operating temperature, Tmin | -20 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic inner ring frequency, BPFI | 13.53 Hz |
Characteristic outer ring frequency, BPF0 | 11.47 Hz |
Characteristic rolling element frequency, BSF | 12.03 Hz |
Tags : Drawn Cup Needle Roller Bearings , Drawn Cup Bearing , Drawn Cup Roller Bearing