HaloBearing
  • Home
  • Who we are?
  • Brands List
    NTN Bearings
    SKF Bearings
  • Bearing Model
    SKF Bearings Model
    NTN Bearings Model
  • Bearings Information
    Bearing Distributor
    Bearing Cross Reference
    Bearing Blog
English
  • English
Search Search Search Search
  • Menus
  • Other links
  • Other links
  • Home
  • Who we are?
  • Brands List
    NTN Bearings
    SKF Bearings
  • Bearing Model
    SKF Bearings Model
    NTN Bearings Model
  • Bearings Information
    Bearing Distributor
    Bearing Cross Reference
    Bearing Blog
    1. English
  • Global Network
  • Customer Service
  • Join Us
  • Contact Us
  • Sitemap
  • Global Network
  • Customer Service
  • Join Us
  • Contact Us
  • Sitemap

SKF Bearings Model

Home SKF Bearings Model
No. L A1 H H1 H2
SAF 23056 KATLC x 10.1/2 SAF 23056 KATLC x 10.1/2 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SAF 23056 KAT x 10.7/16 SAF 23056 KAT x 10.7/16 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SAF 23056 KAT x 10 SAF 23056 KAT x 10 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SAFS 23048 KA x 8.1/2 SAFS 23048 KA x 8.1/2 749.3 mm 203.2 mm 419.1 mm 209.55 mm 85.725 mm View More
SAW 23530 x 5.1/8 T SAW 23530 x 5.1/8 T 539.75 mm 158.75 mm 317.5 mm 160.35 mm 63.5 mm View More
SAW 23530 T SAW 23530 T 539.75 mm 158.75 mm 317.5 mm 160.35 mm 63.5 mm View More
SAW 23528 x 5 SAW 23528 x 5 511.175 mm 149.225 mm 298.45 mm 152.4 mm 60.325 mm View More
SAW 23528 x 5 T SAW 23528 x 5 T 511.175 mm 149.225 mm 298.45 mm 152.4 mm 60.325 mm View More
SAW 23528 SAW 23528 511.175 mm 149.225 mm 298.45 mm 152.4 mm 60.325 mm View More
SAF 1518 x 3.1/8 SAF 1518 x 3.1/8 349.25 mm 98.425 mm 192.484 mm 101.6 mm 41.275 mm View More
FSAF 23024 KATLC x 4 FSAF 23024 KATLC x 4 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 23024 KAT x 4 FSAF 23024 KAT x 4 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 23024 KA x 4 FSAF 23024 KA x 4 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 1520 x 3.5/16 T FSAF 1520 x 3.5/16 T 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 1520 x 3.1/2 FSAF 1520 x 3.1/2 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 1520 T FSAF 1520 T 387.35 mm 111.125 mm 217.488 mm 114.3 mm 44.45 mm View More
FSAF 1617 TLC FSAF 1617 TLC 387.35 mm 111.125 mm 222.25 mm 114.3 mm 44.45 mm View More
FSAF 1617 x 2.7/8 FSAF 1617 x 2.7/8 387.35 mm 111.125 mm 222.25 mm 114.3 mm 44.45 mm View More
FSAF 1616 TLC FSAF 1616 TLC 361.95 mm 98.425 mm 209.55 mm 107.95 mm 44.45 mm View More
FSAF 1615 x 2.3/8 FSAF 1615 x 2.3/8 349.25 mm 98.425 mm 192.088 mm 101.6 mm 41.275 mm View More
FSAF 1615 x 2.1/2 FSAF 1615 x 2.1/2 349.25 mm 98.425 mm 192.088 mm 101.6 mm 41.275 mm View More
FSAF 1613 x 2.1/8 T FSAF 1613 x 2.1/8 T 330.2 mm 88.9 mm 167.481 mm 88.9 mm 31.75 mm View More
SSAFS 23056 KATLC x 9.15/16 SSAFS 23056 KATLC x 9.15/16 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SSAFS 23056 KAT x 10.1/2 SSAFS 23056 KAT x 10.1/2 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SSAFS 23056 KAT x 10 SSAFS 23056 KAT x 10 869.95 mm 228.6 mm 495.3 mm 250.825 mm 101.6 mm View More
SSAFS 23024 KAT x 4.1/16 SSAFS 23024 KAT x 4.1/16 387.35 mm 111.125 mm 222.25 mm 114.3 mm 44.45 mm View More
SSAFS 23024 KA x 4.1/8 SSAFS 23024 KA x 4.1/8 387.35 mm 111.125 mm 222.25 mm 114.3 mm 44.45 mm View More
SSAFS 22544 x 7.1/2 TLC SSAFS 22544 x 7.1/2 TLC 831.85 mm 222.25 mm 473.075 mm 241.3 mm 95.25 mm View More
SSAFS 23024 KA x 4 SSAFS 23024 KA x 4 387.35 mm 111.125 mm 222.25 mm 114.3 mm 44.45 mm View More
SSAFS 22544 TLC SSAFS 22544 TLC 831.85 mm 222.25 mm 473.075 mm 241.3 mm 95.25 mm View More
SSAFS 22544 T SSAFS 22544 T 831.85 mm 222.25 mm 473.075 mm 241.3 mm 95.25 mm View More
SAFS 23044 KA x 7.15/16 SAFS 23044 KA x 7.15/16 711.2 mm 190.5 mm 400.05 mm 200.025 mm 79.375 mm View More
SAFS 23044 KA x 7.13/16 SAFS 23044 KA x 7.13/16 711.2 mm 190.5 mm 400.05 mm 200.025 mm 79.375 mm View More
SAFS 23048 KAT x 8.15/16 SAFS 23048 KAT x 8.15/16 749.3 mm 203.2 mm 419.1 mm 209.55 mm 85.725 mm View More
SAFS 23038 KAT x 6.15/16 SAFS 23038 KAT x 6.15/16 558.8 mm 158.75 mm 338.137 mm 169.875 mm 66.675 mm View More
SAW 23544 x 7.13/16 SAW 23544 x 7.13/16 831.85 mm 222.25 mm 474.663 mm 241.3 mm 95.25 mm View More
SAW 23544 x 8 T SAW 23544 x 8 T 831.85 mm 222.25 mm 474.663 mm 241.3 mm 95.25 mm View More
SAW 23540 x 7.1/8 T SAW 23540 x 7.1/8 T 749.3 mm 203.2 mm 422.275 mm 209.55 mm 85.725 mm View More
SAW 23524 x 4 T SAW 23524 x 4 T 419.1 mm 120.65 mm 257.175 mm 133.35 mm 53.975 mm View More
SAW 23524 T SAW 23524 T 419.1 mm 120.65 mm 257.175 mm 133.35 mm 53.975 mm View More
1 2 3 4 5 6 7 8 9 10 ... 73 74
Back to the top Back to the top
SKF Bearings Model - HaloBearing
  • Legal
  • Terms
  • Privacy
  • Sitemap